Chicago, IL
Male 28 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports blogging, Sports message boards, Coaching
Male 28 years old
Interests: Talking sports, Watching sports on TV, Attending games, Fantasy sports, Stats and sabremetrics, Sports blogging, Sports message boards, Coaching
CONTACT ME
Send CriticalFanatic a message
You already CriticalFanatic today
Add me to your friends
Invite me to your league
Flag Profile
You already CriticalFanatic today
Add me to your friends
Invite me to your league
Flag Profile
Jason's Play-by-Play
Quizzes I've Made
Create a Quiz
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
You haven't created any quizzes yet.
Recent Quizzes I've Taken Find a quiz to take
| College Football Thursday Kickoff Live Thread | 1 hour ago |
| Michigan QB Steve Threet, on the RichRod spread: "... | 5 hours ago |
| Vanderbilt Commodores-vs-Miami (OH) Red Hawks 08/2... | 8 hours ago |
| Tony Sparano Miked Up At Dolphins Camp. Is Sort Of... | 21 hours ago |
| ESPN 25 Hours Of College Football Live Thread | 21 hours ago |
| ESPN 25 Hours Of College Football Live Thread | 22 hours ago |
| Tony Sparano Miked Up At Dolphins Camp. Is Sort Of... | 25 hours ago |
| College Football: Ranking The Conferences [Preseas... | 31 hours ago |
| Jay Mariotti Resigns From the Chicago Sun-Times...... | 35 hours ago |
| Geovany Soto Drives in 7, Cubs Win Again [MLB Wrap... | 35 hours ago |
|
|
|
Jason's Bio
| About Me: | Somehow remain a passionate sports fan despite living and dying with the Chicago Cubs and Michigan State athletics. Born in California, grew up in Michigan and went to college at Miami U (Ohio). All of which have shaped my sports fandom. Also a featured blogger and editor of this fine website you might have heard about called FanIQ. |
| Height: | 5' 9" |
| Weight: | 175 |
| Bats: | S | Throws: | R |
| Homepage: | www.faniq.com/blog.php |
| Schools: | Grand Haven HS (MI), Miami University (OH) |
| Relationship Status: | Short Term Contract (Committed Relationship) |
| Kids: | My friends could be easily confused with children |
| Occupation: | Editor and Lousy Sports Blogger |
| Companies: | FanIQ |
| Places I've Lived: | Berkeley (CA), Portland (OR), Grand Haven (MI) and Oxford (OH) |
| Favorite Sport #1: | NCAAF |
| Team: | Michigan St. Spartans |
| Players: | Javon Ringer, Otis Wiley, Scotty Greene, Carlos Jenkins, Harlon Barnett |
| Moment: | Sitting next to my dad at the first home game each season. (lame, I know) |
| Favorite Sport #2: | MLB |
| Team: | Chicago Cubs |
| Players: | Felix Pie, Ryan Theriot, Ryne Sandberg, Jerome Walton, Mark Grace |
| Moment: | Partying on the Wrigleyville streets after divisional series victory in 03. We have to enjoy those rare moments. |
| Favorite Sport #3: | NCAABB |
| Team: | Michigan St. Spartans |
| Players: | Drew Neitzel, Shawn Respert, Charlie Bell, Antonio Smith, Matt Steigenga |
| Moment: | 2000 National Championship |
| Favorite Sport #4: | NFL |
| Team: | Chicago Bears |
| Players: | Whoever replaces Rex Grossman, Garrett Wolfe, #34, Mike Singletary |
| Moment: | 2007 postseason
![]() |
| Favorite Sport #5: | NCAAF |
| Team: | Miami (OH) Red Hawks |
| Players: | Brandon Murphy, Ryne Robinson, Ben Roethlisberger |
| Moment: | 2002 MAC Title, although traveling to the Big House in Ann Arbor twice during college to watch Miami play was a blast. |
| Favorite Sport #6: | NBA |
| Team: | Chicago Bulls |
| Players: | Tyrus Thomas, Luol Deng, BJ Armstrong |
| Moment: | First Title of the Jordan era |
| Favorite Sport #7: | NCAA Hockey |
| Team: | Miami (OH) Redhawks |
| Greatest Event in Sports: | March Madness |
| Greatest Athlete of All Time: | Jim Thorpe |
| Greatest Coach of All Time: | John Wooden |
| My Sports Superstions: | I say I don't, but I know that if I notice something "working" while watching a game or multiple games, I'll repeat that behavior. Nothing specific. Hard to be superstitious as a Cubs fan. |
| Most Disappointing Sports Moments: | Each Rex Grossman pass ... and of course, the famed "Bartman game." |
| Teams I Hate: | Michigan, Notre Dame Football, Duke, Any professional team that has an abundance of Wolverines, Yankees (fans), Miami OF Florida |
| Players I Hate: | Barry Bonds, Chris Webber, Jalen Rose, Charles Woodson, Manu Ginobili, any basketball player who flops |
| Fantasy Sports I Play: | NFL, MLB |
| Fantasy Skill Level: | Usually just play in keeper leagues. Football and Baseball. Like to only have one per sport. Usually do pretty well. Much better at football, however. |
| Sports I Play: | Basketball, Golf, Running, Tennis, Volleyball |
| Highest Organized Level: | Varsity Tennis and Cross Country in high school |
| Athletes I've Played With/Against: | Ran with a bunch of good collegiate runners you've likely never heard of. |
| Career Highlights: | Nearly winning the conference singles tennis tournament in high school, running the State Cross Country meet |
| Career Lowlights: | Being 5'9, 145 in high school |
| Sports Injuries: | Torn hip flexor (don't try that at home) |
| Games I Usually Attend: | I get to quite a few Cubs games in April and May. Then they start sucking and I save my money for football season. |
| Greatest Sporting Event I've Attended: | 96 Olympics in Atlanta, Michigan St over #1 Ohio State in 1998, '97 Aloha Bowl, '94 World Cup |
| Sports People I've Met: | Wally Szczerbiak, Ben Roethlisberger |
| Most Prized Sports Possessions: | Deadly jump shot and a killer serve ;) |
| Sports Trading Cards: | Used to collect a bunch. Probably the best are Ken Griffey Jr rookie, that crazy Billy Ripken error card, Shaq rookie. No idea anymore, hopefully somewhere in my dad's basement. |
| Athlete Autographs: | Have a bunch somewhere in the my parents basement. Not entirely sure of the complete list. |
| Dream Sports Job: | Sports writer, GM, Athletic Director |
| Favorite Jerseys: | Vowed to never own a jersey as a grown adult. Something weird about that if you ask me. |
| Favorite Ballgame Foods: | Barley Soup |
| Beer of Choice: | Miller Lite |
| Hottest Athletes: | Erin Andrews, (what she's not an athtete ... says who?), Allison Stokke, Entire USC cheerleading squad |
| Ugliest Athletes: | Anyone wearing a Michigan Football Helmet |
| Favorite Sports Announcers: | Gus Johnson, Bill Raftery, Keith Jackson, Brent Musberger, Kevin Harlan |
| Least Favorite Sports Announcers: | Bill Walton, Billy Packer |
| Favorite Sports "Experts": | Peter Gammons, Tim Kurkjian, Jay Bilas, Tony Kornheiser, Michael Wilbon, John Feinstein |
| Least Favorite Sports "Experts": | Jay Mariotti |
| Favorite Sports Movies: | Caddyshack, Tin Cup, Hoosiers, Rudy, Any Given Sunday |
| Favorite Sports Books: | The Boys of Summer, Moneyball, The Blind Side, Last Dance, Match Made in Heaven, Can I Keep My Jersey? |
| Favorite Sports Websites: | FanIQ.com, BaseballProspectus.com, Bleedcubbieblue.com, Spartanmag.com, Deadspin.com, TrueHoop.com |
| Sports Video Games I Play: | EA Madden Series, EA College Football Series, Tiger Woods PGA Tour |
| Video Game Skill Level/ Playing Style: | Used to be pretty good back in college. Don't play too much anymore. |
| Favorite Sports Video Games: | NCAA Football, Madden, Tiger Woods Golf |
| Non-Sports Hobbies and Interests: | Wine, Foodie, Bar Crawling, Running, Kicking Ass, Reading, Politics, Taking Names |
| Movies: | Caddyshack, Shawshank Redemption, Gladiator, Forrest Gump, 300, |
| TV: | The Office, Colbert Report, Three Sheets, Sopranos, Entourage, My Name is Earl, Wandering Golfer, Two and a Half Men, |
| Music: | Marc Cohn, Jack Johnson, Jimmy Buffett, Dave Matthews Band, John Mayer, John Legend, David McMillin |
Jason's FanIQ Statistics
26
Level
Level
All FanIQ Third Team
FanIQ Points: 1,154,112
Ranked #10 on FanIQ
Ranked #10 on FanIQ
Prove your fandom
Fan Points: 848,868
Ranked #8 on FanIQ
Fan Points: 848,868
Ranked #8 on FanIQ
Prove your knowledge
IQ Points: 305,243
Ranked #56 on FanIQ
IQ Points: 305,243
Ranked #56 on FanIQ
FanIQ Community Leader: Moderator; Go Green! Go White! Home Commissioner; NFL Draft League Commissioner; Official FanIQ NBA Draft League 2006 Commissioner
Awards: 121
Recruits: 125
Jason's Thought Of The Day
“Football, football, cheerleaders, football, football ....”
5
| 9
| 2 hrs ago
| 2 hrs ago
The big games kickoff Saturday, but that doesn't matter, there's real actual football tonight. Considering I watched an entire high school football game on TV last weekend, I'd say I'm ready.
... Read More »
Sport: NCAAF
0
| 14
| 5 hrs ago
| 5 hrs ago
Suggested Team Slogan If At Second You Don't Succeed, Try, Try Again
What we learned in 2007 Not bad for a down year. After losing Troy Smith, Ted Ginn Jr. and other talents, last year was supp... Read More »
Sport: NCAAF
2
| 2
| 9 hrs ago
| 9 hrs ago
You'll hear all the clichés today about how teams are just looking at this first game and that's all they care about. Maybe that's the right mindset, but we know it's not possibly true. ... Read More »
Sport: NCAAF
2
| 1
| 11 hrs ago
| 11 hrs ago
This video is terrible, and by that, I also mean terribly funny. As you've surely heard by now, Jose Guillen had to be held back from going after a fan on Tuesday night that had been heckling ... Read More »
Sport: MLB
Jason's Awards and Accolades
121 Awards - 0 this week
31,707
Fan Accolades - 227
this week
31,707
Jason's Fan Karma = -25,024 (Accolades Given - Received)
Voted Top Comment 87 times by FanIQ
Jason's Best Comment of All-Time - 22 in Which FanIQer said this? - New England Patriots Edition | 205 days ago
![]() |
Boski93 | 1 hour ago |
![]() |
spankyc14 | 1 hour ago |
![]() |
YankeeDudeL | 1 hour ago |
![]() |
|
![]() |
Peytonrob | 2 hours ago |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
Boski93 | 3 hours ago |
Jason's Accolades to Other Fans
6,683
Given
Jason's Prediction Stats
| Pred Points |
Pts/ Pred |
Game Polls |
Vs. Over/Under |
Vs. Spread |
|
| Yesterday | 2026.00 | .000 | .733 | .467 | .000 |
| This Week | 4365.00 | .000 | .733 | .467 | .000 |
| Last Week | 14522.00 | .000 | .000 | 1.000 | .000 |
| Career | 1154111.60 | 3.669 | .614 | .519 | .505 |
| MLB | 70684.10 | 2.413 | .519 | .526 | .000 |
| NFL | 38489.40 | 4.024 | .575 | .519 | .479 |
| NBA | 34113.60 | 4.020 | .613 | .507 | .522 |
| NCAAF | 52439.60 | 4.102 | .704 | .536 | .515 |
| NCAABB | 67515.60 | 6.036 | .701 | .511 | .497 |
| Soccer | 3660.20 | 4.524 | .426 | .462 | .500 |
| NHL | 1564.80 | .923 | .550 | .490 | .000 |
| Arena Football | 281.40 | 3.198 | .667 | .222 | .667 |
No shout outs yet...


































